-----------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :March 2024
-----------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill
-----------------------------------------------------------------------------------------------------------------------------------
 01      01.8°C    03.8mph    25.3mph    05.0mm       05.2°C       -1.5°C     092%     0991.3 mb     172 ° ( S )  090.2miles   -2.9°C                  
 02      03.1°C    03.0mph    25.3mph    02.2mm       05.9°C       -0.7°C     093%     0992.3 mb     158 ° (SSE)  071.6miles   -3.0°C                  
 03      03.4°C    03.7mph    33.4mph    00.0mm       06.7°C       00.5°C     087%     1001.6 mb     220 ° ( SW)  087.2miles   -3.5°C                  
 04      03.2°C    04.0mph    25.3mph    00.0mm       08.5°C       -2.9°C     084%     1008.3 mb     173 ° ( S )  094.9miles   -2.9°C                  
 05      05.3°C    05.5mph    31.1mph    04.4mm       09.3°C       01.4°C     089%     1013.7 mb     185 ° ( S )  130.7miles   00.3°C                  
 06      04.5°C    00.8mph    08.1mph    00.2mm       05.7°C       02.0°C     094%     1022.2 mb     133 ° ( SE)  019.6miles   00.6°C                  
 07      04.5°C    02.3mph    15.0mph    00.0mm       06.0°C       02.9°C     091%     1024.1 mb     111 ° (ESE)  055.1miles   00.8°C                  
 08      03.9°C    03.6mph    19.6mph    00.0mm       05.3°C       03.1°C     084%     1012.9 mb     097 ° ( E )  086.8miles   -0.1°C                  
 09      04.7°C    05.9mph    20.7mph    00.4mm       05.9°C       03.9°C     090%     1001.7 mb     082 ° ( E )  140.6miles   00.6°C                  
 10      04.8°C    05.8mph    21.9mph    04.0mm       05.5°C       04.0°C     095%     1001.5 mb     086 ° ( E )  138.4miles   00.3°C                  
 11      04.4°C    02.8mph    15.0mph    00.4mm       05.1°C       03.7°C     096%     1008.4 mb     056 ° (ENE)  067.6miles   00.9°C                  
 12      06.9°C    05.9mph    31.1mph    00.0mm       10.8°C       03.6°C     094%     1006.6 mb     223 ° ( SW)  141.0miles   00.9°C                  
 13      11.4°C    17.8mph    47.2mph    01.2mm       13.2°C       10.4°C     088%     1003.0 mb     262 ° ( W )  426.3miles   06.7°C                  
 14      10.7°C    12.9mph    38.0mph    01.2mm       12.6°C       09.4°C     090%     0999.6 mb     227 ° ( SW)  309.6miles   06.1°C                  
 15      08.2°C    17.4mph    50.6mph    01.0mm       11.0°C       04.2°C     088%     0999.4 mb     325 ° ( NW)  414.8miles   -0.5°C                  
 16      05.1°C    07.6mph    38.0mph    01.8mm       09.1°C       -0.7°C     086%     1017.0 mb     208 ° (SSW)  182.9miles   -2.6°C                  
 17      09.4°C    10.1mph    34.5mph    02.0mm       11.8°C       06.4°C     094%     1010.5 mb     233 ° ( SW)  242.1miles   02.3°C                  
 18      09.5°C    09.6mph    29.9mph    00.2mm       12.9°C       06.4°C     083%     1009.5 mb     259 ° ( W )  228.6miles   03.5°C                  
 19      09.5°C    14.1mph    42.6mph    00.0mm       12.3°C       06.1°C     083%     1010.5 mb     297 ° (WNW)  338.8miles   04.0°C                  
 20      06.7°C    02.7mph    18.4mph    06.0mm       08.3°C       05.0°C     095%     1018.0 mb     016 ° (NNE)  064.6miles   02.4°C                  
 21      07.4°C    17.9mph    46.0mph    00.6mm       09.8°C       02.6°C     090%     1018.7 mb     318 ° ( NW)  427.4miles   -0.1°C                  
 22      07.1°C    20.7mph    49.5mph    00.0mm       10.0°C       02.6°C     073%     1011.9 mb     319 ° ( NW)  495.2miles   -3.2°C                  
 23      05.1°C    22.3mph    56.4mph    00.0mm       08.3°C       02.4°C     076%     1003.6 mb     320 ° ( NW)  533.4miles   -4.1°C                  
 24      05.2°C    11.6mph    36.8mph    00.0mm       09.8°C       01.4°C     075%     1006.7 mb     334 ° (NNW)  277.4miles   -3.0°C                  
 25      05.1°C    04.2mph    21.9mph    00.6mm       08.1°C       00.5°C     088%     1000.0 mb     180 ° ( S )  100.7miles   -2.3°C                  
 26      05.4°C    03.7mph    19.6mph    00.2mm       09.1°C       03.1°C     090%     0989.7 mb     058 ° (ENE)  088.1miles   01.5°C                  
 27      05.8°C    11.7mph    43.7mph    04.2mm       10.2°C       02.9°C     086%     0977.6 mb     190 ° ( S )  280.3miles   -1.3°C                  
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of March 2024
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 6.0°C; diff from climate av: +0.7°C
 Average humidity        = 88%
 Average dewpoint        = 4.1°C
 Average barometer       = 1005.9 mb
 Average windspeed       = 8.6 mph
 Average gustspeed       = 12.5 mph
 Average direction       = 282° (WNW)
 Rainfall for month      = 35.6 mm
 Rainfall for year       = 173.9 mm
 Maximum rain per minute = 0.6 mm on day 17 at time 18:21
 Maximum temperature     = 13.2°C on day 13 at time 13:38
 Minimum temperature     = -2.9°C on day 04 at time 07:53
 Maximum humidity        = 97% on day 17 at time 10:58
 Minimum humidity        = 50% on day 22 at time 13:32
 Maximum dewpoint        = 10.9°C on day 17 at time 14:02
 Minimum dewpoint        = -3.9°C on day 04 at time 7:52
 Maximum pressure        = 1025.9 mb on day 07 at time 07:20
 Minimum pressure        = 975.2 mb on day 27 at time 06:51
 Maximum windspeed       = 43.7 mph from 360°( N ) on day 23 at time 10:58
 Maximum gust speed      = 56.4 mph from 338°(NNW) on day 23 at time 10:58
 Maximum heat index      = 13.2°C on day 13 at time 13:38
 Avg daily max temp      = 8.8°C
 Avg daily min temp      = 3.1°C
 Growing degrees days    =0.0 GDD
 Total windrun           = 5533.7miles
 Frost days= 4
 -----------------------------------
 Daily rain totals
 -----------------------------------
  05.0 mm  on day 1
  02.2 mm  on day 2
  04.4 mm  on day 5
  00.2 mm  on day 6
  00.4 mm  on day 9
  04.0 mm  on day 10
  00.4 mm  on day 11
  01.2 mm  on day 13
  01.2 mm  on day 14
  01.0 mm  on day 15
  01.8 mm  on day 16
  02.0 mm  on day 17
  00.2 mm  on day 18
  06.0 mm  on day 20
  00.6 mm  on day 21
  00.6 mm  on day 25
  00.2 mm  on day 26
  04.2 mm  on day 27