-----------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :May 2026
-----------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill
-----------------------------------------------------------------------------------------------------------------------------------
 01      13.4°C    04.4mph    21.9mph    00.0mm       21.6°C       01.7°C     063%     1019.0 mb     212 ° (SSW)  104.6miles   01.7°C                  
 02      13.2°C    05.3mph    26.5mph    00.0mm       18.6°C       08.6°C     076%     1013.7 mb     293 ° (WNW)  127.5miles   07.3°C                  
 03      08.5°C    03.3mph    17.3mph    12.8mm       10.8°C       06.6°C     095%     1010.5 mb     055 ° ( NE)  078.0miles   05.4°C                  
 04      09.3°C    03.2mph    19.6mph    00.4mm       14.3°C       05.9°C     087%     1014.4 mb     220 ° ( SW)  076.2miles   05.0°C                  
 05      06.9°C    04.4mph    19.6mph    00.0mm       10.4°C       03.3°C     084%     1014.4 mb     012 ° (NNE)  105.8miles   01.8°C                  
 06      05.0°C    02.3mph    18.4mph    00.0mm       09.8°C       -0.4°C     078%     1015.7 mb     051 ° ( NE)  055.7miles   -0.8°C                  
 07      06.8°C    06.9mph    26.5mph    00.0mm       11.8°C       00.1°C     081%     1015.4 mb     197 ° (SSW)  165.8miles   00.1°C                  
 08      10.8°C    05.1mph    18.4mph    00.0mm       15.5°C       06.5°C     079%     1016.7 mb     215 ° ( SW)  122.9miles   04.1°C                  
 09      07.7°C    02.4mph    18.4mph    00.2mm       09.7°C       04.9°C     092%     1020.9 mb     046 ° ( NE)  056.5miles   03.1°C                  
 10      07.1°C    03.6mph    15.0mph    00.0mm       12.8°C       01.8°C     075%     1019.4 mb     338 ° (NNW)  085.4miles   01.8°C                  
 11      05.1°C    07.6mph    29.9mph    01.4mm       07.7°C       -0.6°C     079%     1012.4 mb     357 ° ( N )  182.7miles   -3.5°C                  
 12      07.1°C    08.5mph    36.8mph    00.6mm       13.3°C       -0.7°C     078%     1009.6 mb     275 ° ( W )  203.6miles   -2.1°C                  
 13      06.4°C    06.7mph    27.6mph    04.2mm       08.9°C       04.5°C     087%     0999.8 mb     328 ° (NNW)  159.9miles   01.4°C                  
 14      06.6°C    07.4mph    27.6mph    00.8mm       10.7°C       03.6°C     085%     1001.9 mb     358 ° ( N )  176.2miles   -0.6°C                  
 15      06.3°C    07.3mph    31.1mph    01.2mm       09.7°C       03.8°C     076%     1005.7 mb     341 ° (NNW)  174.0miles   -0.9°C                  
 16      07.6°C    05.2mph    19.6mph    01.0mm       12.7°C       00.5°C     076%     1004.6 mb     265 ° ( W )  124.9miles   00.5°C                  
 17      09.3°C    08.4mph    26.5mph    00.6mm       13.1°C       06.0°C     077%     1005.6 mb     261 ° ( W )  200.9miles   04.0°C                  
 18      09.0°C    06.2mph    26.5mph    00.0mm       14.4°C       03.9°C     082%     1008.0 mb     203 ° (SSW)  148.3miles   02.8°C                  
 19      10.8°C    10.8mph    36.8mph    17.4mm       15.3°C       08.1°C     092%     1003.4 mb     188 ° ( S )  257.5miles   04.0°C                  
 20      12.1°C    12.9mph    34.5mph    01.0mm       14.6°C       09.8°C     086%     1011.0 mb     263 ° ( W )  309.5miles   07.0°C                  
 21      13.8°C    07.1mph    31.1mph    01.0mm       18.2°C       10.6°C     087%     1021.4 mb     254 ° (WSW)  168.5miles   08.4°C                  
 22      18.1°C    08.9mph    36.8mph    00.0mm       23.9°C       12.8°C     078%     1021.3 mb     221 ° ( SW)  212.6miles   12.0°C                  
 23      15.8°C    08.6mph    29.9mph    00.0mm       19.6°C       10.0°C     074%     1024.7 mb     283 ° (WNW)  206.4miles   10.0°C                  
 24      16.0°C    03.8mph    19.6mph    00.0mm       23.6°C       07.9°C     062%     1029.3 mb     246 ° (WSW)  091.8miles   07.3°C                  
 25      21.0°C    04.8mph    21.9mph    00.0mm       28.4°C       09.7°C     062%     1028.5 mb     222 ° ( SW)  115.3miles   09.5°C                  
 26      17.3°C    02.5mph    15.0mph    00.0mm       23.5°C       11.7°C     079%     1027.1 mb     062 ° (ENE)  058.8miles   11.2°C                  
 27      12.8°C    02.1mph    15.0mph    00.0mm       17.2°C       08.2°C     081%     1028.3 mb     082 ° ( E )  049.2miles   07.6°C                  
 28      14.5°C    05.3mph    38.0mph    00.8mm       21.5°C       07.7°C     081%     1020.7 mb     203 ° (SSW)  127.6miles   07.0°C                  
 29      15.2°C    12.6mph    46.0mph    00.0mm       18.8°C       12.6°C     078%     1018.2 mb     270 ° ( W )  300.0miles   11.1°C                  
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of May 2026
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 10.8°C; diff from climate av: +0.5°C
 Average humidity        = 80%
 Average dewpoint        = 7.2°C
 Average barometer       = 1015.3 mb
 Average windspeed       = 6.1 mph
 Average gustspeed       = 9.4 mph
 Average direction       = 263° ( W )
 Rainfall for month      = 43.4 mm
 Rainfall for year       = 218.4 mm
 Maximum rain per minute = 1.0 mm on day 19 at time 16:12
 Maximum temperature     = 28.4°C on day 25 at time 17:49
 Minimum temperature     = -0.7°C on day 12 at time 00:21
 Maximum humidity        = 98% on day 04 at time 09:43
 Minimum humidity        = 40% on day 24 at time 18:18
 Maximum dewpoint        = 18.7°C on day 25 at time 15:17
 Minimum dewpoint        = -2.5°C on day 12 at time 0:05
 Maximum pressure        = 1030.2 mb on day 24 at time 10:41
 Minimum pressure        = 997.8 mb on day 13 at time 10:16
 Maximum windspeed       = 29.9 mph from 360°( N ) on day 29 at time 00:21
 Maximum gust speed      = 46.0 mph from 293°(WNW) on day 29 at time 00:30
 Maximum heat index      = 29.2°C on day 25 at time 15:15
 Avg daily max temp      = 15.5°C
 Avg daily min temp      = 5.8°C
 Growing degrees days    =84.0 GDD
 Corn growing degree days=211.8 GDD
 Total windrun           = 4246.1miles
 Frost days= 3
 -----------------------------------
 Daily rain totals
 -----------------------------------
  12.8 mm  on day 3
  00.4 mm  on day 4
  00.2 mm  on day 9
  01.4 mm  on day 11
  00.6 mm  on day 12
  04.2 mm  on day 13
  00.8 mm  on day 14
  01.2 mm  on day 15
  01.0 mm  on day 16
  00.6 mm  on day 17
  17.4 mm  on day 19
  01.0 mm  on day 20
  01.0 mm  on day 21
  00.8 mm  on day 28