-----------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :December 2025
-----------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill
-----------------------------------------------------------------------------------------------------------------------------------
 01      08.6°C    21.2mph    52.9mph    07.0mm       11.1°C       03.6°C     094%     0992.2 mb     213 ° (SSW)  507.2miles   -1.8°C                  
 02      05.5°C    08.7mph    42.6mph    00.0mm       09.2°C       03.3°C     090%     0997.6 mb     247 ° (WSW)  207.7miles   -0.0°C                  
 03      03.9°C    10.5mph    31.1mph    00.0mm       05.0°C       02.8°C     096%     1003.7 mb     212 ° (SSW)  252.6miles   -2.5°C                  
 04      05.2°C    06.6mph    34.5mph    03.2mm       06.2°C       04.2°C     095%     0997.6 mb     180 ° ( S )  157.0miles   -1.0°C                  
 05      04.0°C    11.2mph    50.6mph    10.8mm       05.2°C       02.0°C     094%     0997.5 mb     196 ° (SSW)  267.3miles   -3.1°C                  
 06      07.6°C    10.3mph    33.4mph    01.2mm       08.7°C       05.2°C     094%     0989.1 mb     217 ° ( SW)  246.5miles   00.1°C                  
 07      08.1°C    13.1mph    57.5mph    01.8mm       10.9°C       05.7°C     092%     0994.6 mb     275 ° ( W )  313.3miles   02.5°C                  
 08      08.4°C    12.9mph    44.9mph    00.0mm       10.0°C       06.6°C     086%     1001.0 mb     270 ° ( W )  309.0miles   02.8°C                  
 09      10.8°C    20.1mph    56.4mph    09.2mm       13.2°C       08.1°C     091%     0995.5 mb     207 ° (SSW)  481.7miles   05.0°C                  
 10      08.5°C    19.5mph    56.4mph    01.0mm       09.6°C       07.3°C     084%     1006.0 mb     274 ° ( W )  467.1miles   02.1°C                  
 11      07.6°C    13.8mph    42.6mph    00.0mm       08.8°C       06.6°C     087%     1012.2 mb     229 ° ( SW)  329.8miles   01.7°C                  
 12      07.0°C    10.7mph    39.1mph    01.4mm       08.8°C       03.5°C     092%     1014.3 mb     210 ° (SSW)  255.5miles   -0.4°C                  
 13      05.6°C    15.2mph    46.0mph    00.0mm       08.2°C       02.6°C     090%     1019.5 mb     259 ° ( W )  363.6miles   -2.4°C                  
 14      08.6°C    20.2mph    50.6mph    00.0mm       09.8°C       07.9°C     086%     1007.8 mb     223 ° ( SW)  483.2miles   03.2°C                  
 15      08.4°C    07.1mph    42.6mph    12.4mm       09.6°C       06.2°C     094%     1001.1 mb     217 ° ( SW)  170.0miles   04.6°C                  
 16      03.6°C    01.1mph    12.7mph    00.0mm       06.5°C       -0.2°C     093%     1009.4 mb     331 ° (NNW)  027.3miles   -2.2°C                  
 17      04.6°C    16.0mph    46.0mph    05.2mm       08.9°C       00.7°C     093%     1006.5 mb     223 ° ( SW)  382.7miles   -4.7°C                  
 18      07.9°C    12.3mph    38.0mph    05.0mm       09.8°C       05.4°C     092%     0998.7 mb     254 ° (WSW)  294.3miles   00.4°C                  
 19      06.0°C    19.1mph    50.6mph    00.0mm       08.1°C       04.3°C     087%     1006.7 mb     297 ° (WNW)  458.1miles   -1.5°C                  
 20      04.3°C    06.3mph    26.5mph    00.0mm       06.1°C       03.2°C     096%     1011.3 mb     199 ° (SSW)  150.4miles   -1.7°C                  
 21      07.3°C    01.5mph    11.5mph    00.8mm       08.2°C       05.4°C     095%     1010.6 mb     095 ° ( E )  036.8miles   05.2°C                  
 22      07.0°C    01.7mph    17.3mph    00.6mm       08.1°C       06.2°C     095%     1011.2 mb     109 ° (ESE)  040.3miles   04.9°C                  
 23      05.7°C    01.8mph    15.0mph    00.0mm       06.3°C       04.8°C     091%     1023.3 mb     089 ° ( E )  043.4miles   02.8°C                  
 24      04.6°C    02.9mph    15.0mph    00.0mm       05.8°C       03.3°C     081%     1037.7 mb     077 ° (ENE)  070.3miles   00.3°C                  
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of December 2025
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 6.6°C; diff from climate av: +2.2°C
 Average humidity        = 91%
 Average dewpoint        = 5.3°C
 Average barometer       = 1006.1 mb
 Average windspeed       = 11.0 mph
 Average gustspeed       = 16.3 mph
 Average direction       = 231° ( SW)
 Rainfall for month      = 59.6 mm
 Rainfall for year       = 545.2 mm
 Maximum rain per minute = 0.4 mm on day 15 at time 15:37
 Maximum temperature     = 13.2°C on day 09 at time 18:16
 Minimum temperature     = -0.2°C on day 16 at time 20:41
 Maximum humidity        = 97% on day 22 at time 12:17
 Minimum humidity        = 73% on day 08 at time 11:52
 Maximum dewpoint        = 11.8°C on day 09 at time 15:11
 Minimum dewpoint        = -1.5°C on day 16 at time 20:35
 Maximum pressure        = 1039.9 mb on day 24 at time 19:56
 Minimum pressure        = 985.6 mb on day 06 at time 04:04
 Maximum windspeed       = 44.9 mph from 250°(WSW) on day 07 at time 22:54
 Maximum gust speed      = 57.5 mph from 338°(NNW) on day 07 at time 19:52
 Maximum heat index      = 13.2°C on day 09 at time 18:16
 Avg daily max temp      = 8.4°C
 Avg daily min temp      = 4.5°C
 Growing degrees days    =0.0 GDD
 Total windrun           = 6315.2miles
 Frost days= 1
 -----------------------------------
 Daily rain totals
 -----------------------------------
  07.0 mm  on day 1
  03.2 mm  on day 4
  10.8 mm  on day 5
  01.2 mm  on day 6
  01.8 mm  on day 7
  09.2 mm  on day 9
  01.0 mm  on day 10
  01.4 mm  on day 12
  12.4 mm  on day 15
  05.2 mm  on day 17
  05.0 mm  on day 18
  00.8 mm  on day 21
  00.6 mm  on day 22